– Full automatic pump capping machine
– Max speed is 100BPH
-Replacing manual work and belt-rubbing machine
-Free debugging & High-effcient changeover
Overal dimension(L×W×H): | 2000mm×1600mm×2600mm |
Machine weight: | 4500Kg |
Suitable pump caps(can be customized) | |
Diameter of pump cap | 30mm |
Length of pump cap: | ≤250mm |
Number of capping heads: | 8(can be customized) |
Capacity:: | ≤5000containers/hour |
Torque control | ±0.3Nm |
Qualified rate of capping: | ≥98%(Container mouth center deviation less than 1mm, Container mouth face height deviation less than 1mm) |
Power supply: | AC 380V,50Hz |
Machine power: | 4Kw |
Air operated source: | 0.6Mpa clean and stable compressed air |
– Full automatic pump capping machine
– Max speed is 100BPH
-Replacing manual work and belt-rubbing machine
-Free debugging & High-effcient changeover
Overal dimension(L×W×H): | 2000mm×1600mm×2600mm |
Machine weight: | 4500Kg |
Suitable pump caps(can be customized) | |
Diameter of pump cap | 30mm |
Length of pump cap: | ≤250mm |
Number of capping heads: | 8(can be customized) |
Capacity:: | ≤5000containers/hour |
Torque control | ±0.3Nm |
Qualified rate of capping: | ≥98%(Container mouth center deviation less than 1mm, Container mouth face height deviation less than 1mm) |
Power supply: | AC 380V,50Hz |
Machine power: | 4Kw |
Air operated source: | 0.6Mpa clean and stable compressed air |
content is empty!